Girls Grammar placed fourth overall at the annual QGSSSA Swimming Carnival held on Wednesday 6 March 2019 at the Brisbane Aquatics Centre. The individual age groups made significant contributions to the overall points score and all girls should be extremely proud of their performances.
Results
Age Group results | |
---|---|
12 years and under | 3rd |
13 years | 3rd |
14 years | 3rd |
15 years | 3rd |
16 years | 3rd |
17 years and over | Equal 3rd |
Mollie Gould Cup (Aggregate) | |
---|---|
St Peters Lutheran College (630) | 1st |
Moreton Bay College (562) | 2nd |
St Margaret’s Anglican Girls School (500) | 3rd |
Brisbane Girls Grammar School (479) | 4th |
Brisbane State High School (445) | 5th |
St Hilda’s School (362.5) | 6th |
Somerville House (355.5) | 7th |
Ipswich Girls Grammar School (225) | 8th |
Clayfield College (204) | 9th |
St Aidan’s Anglican Girls School (190) | 10th |
Girls Grammar had a number of top three placings on the day. Congratulations to the girls and relay teams who won or placed in their event.
Podium Finishes
First Place | |
---|---|
12 years and under Freestyle Relay Division B | Kaiyu Su (7R), Erica Linley (7L), Lucy Taylor (7M) and Emily Patel (7L) |
13 years 50m Freestyle Division A | Charlotte Kennedy (7B) |
13 years 50m Freestyle Division C | Claudia Kelso (8L) |
15 years 50m Freestyle Division B | Hannah Bigby (9G) |
17 years and over 50m Freestyle Division A | Ela Noble (12M) |
Second Place | |
---|---|
12 years and under 50m Backstroke | Olivia Choo (7B) |
12 years and under 50m Breaststroke | Astrid Thomas (7H) |
12 years and under 50m Freestyle Division C | Helen Mellick (7R) |
12 years and under 50m Freestyle Division D | Elizabeth Roe (7G) |
12 years and under Medley Relay | Olivia Choo (7B), Astrid Thomas (7H), Zara Davis (7R) and Helen Mellick (7R) |
14 years 50m Freestyle Division D | Allegra Matthews (8H) |
15 years Freestyle Relay Division B | Eloise Mitchell (10G), Sophie Carrett (9M), Scarlett Shaw (9L) and Zoe Mellick (10H) |
16 years 50m Butterfly | Georgia Kelso (10L) |
17 years and over 50m Freestyle Division B | Sarah McLeod (11E) |
Third Place | |
---|---|
12 years and under Freestyle Relay Division A | Elizabeth Roe (7G), Ava Cirino (7O), Freya Lennon (7L) and Emily Parker (7L) |
13 years 50m Freestyle Division C | Kaitlyn Le (8M) |
13 years Freestyle Relay Division A | Eve Thomas (8W), Kaitlyn Le (8M), Claire Ellem (8B) and Charlotte Kennedy (7B) |
13 years Freestyle Relay Division B | Aoife Bedggood (7O), Emma Spork (8W), Tiena Packard (8G) and Georgia Mackay (7E) |
14 years 50m Breaststroke | Niamh Bedggood (9O) |
14 years Freestyle Relay Division A | Hannah Bigby (9G), Allegra Matthews (8H), Elise Ridoutt (8E) and Brooke Tolhurst (8R) |
14 years Freestyle Relay Division B | Malee Ellis (8L), Ruby Prance (8R), Nicole Choo (9B) and Eden Thomas (9H) |
15 years 50m Freestyle Division D | Ella Ramalingam (10L) |
17 years and over 50m Freestyle Division C | Claire Evans (12O) |
Congratulations to the Junior and Open Brockway relay teams on their performances. The Junior Brockway Cup team, consisting of Nina Obermair (10G), Niamh Bedggood (9O), Charlotte Kennedy (7B) and Hannah Bigby (9G), placed an outstanding 2nd place, in one of the most exciting events of the evening. The Open Brockway Cup team, consisting of Ela Noble (12M), Sarah McLeod (11E), Claire Evans (12O) and Catherine Ta (12M), finished in 6th place.
Swimming Captains, Ela Noble (12M) and Kelsea Sudrikku (12R), were incredibly proud of all team members and their performances on the evening. Thank you to the students who attended the carnival to support the Girls Grammar team. The swimmers appreciated the efforts and enthusiasm of the cheer squad of more than 140 girls. The support of staff and parents who attended the carnival was also greatly appreciated.
Finally, thank you to our coaches, Ms Suki Brownsdon, Miss Brittany Nunan, Ms Emma Stacey, and past students, Ms Minna Atherton (2017), Ms Emma Giles (2017), Ms Eliza King (2018), Ms Sarah Lawlor (2016) and Ms Claire Levitt (2015). Their encouragement and dedication helped guide and inspire the girls to work hard in training and competition.